Login · Register · Help
Home Featured Manufacturers Sellers Advertise Forums

Details  »  Rockwell  »  695  »  N940AC

This Aircraft is Not For Sale

FAA Registry Info
Serial Number:   11629
Year:   1980
Registrant:   Individual
Name:   Ritland Stephen
Street:   1150 N San Francisco St
City:   Flagstaff
State:   AZ
Postal:   86001-3200
Country:   US
Last Activity:   10/16/2007
Certificate Issue:   10/4/2001
Certification:   Standard / Normal
Aircraft Type:   Fixed wing multi-engine
Engine Type:   Turbo-prop
Status Code:   Mailed
Airworthiness:   3/10/2000
Listing Id:   2816
FAA Aircraft Info
Manufacturer:   Rockwell International Corp
Model:   695
Category:   Land
Engines:   2
Seats:   11
Weight:   Class 1
Registered:   33
Min Year:   1980
Max Year:   1981
Listings:   1
FAA Engine Info
Manufacturer:   Airesearch
Model:   TPE331-5&6SER
Horse Power:   776

Click if this is a celebrity owned aircraft

FAA Registered Aircraft in Flagstaff, AZ (Not For Sale)

# Model Tail Year Serial
1 Keegan John W - Lancair Propjet N115JK 2007 LIV-589
2 Cirrus - SR22 N214JG 2006 2048
3 Eads Pzl Warszawa-Okecie Sa - PZL-104MA Wilga 2000 N600DW 2006 00060022
4 Cirrus - SR22 N726PM 2004 0981
5 Socata - Tbm 700 N700GE 2003 255
6 Arbc Dba Lindstrand - 90A N6061J 2002 5215
7 Raytheon - B36TC N189F 2001 EA-680
8 American Champion - 8GCBC N57JT 2000 414-2000
9 Jones James P - S-12 XL Airaile N60468 2000 09960742
10 Bell - 407 N408GA 1999 53392
11 Pilatus - PC-12/45 N62GA 1999 259
12 Maule - M-7-235C N17FR 1998 25020C
13 Cessna - 182S N374TC 1998 18280374
14 Cessna - 182S N2747R 1998 18280343
15 Cessna - 182S N628LJ 1998 18280227
16 Bellanca - 17-30A N53CW 1996 96-301024
17 Rayford Robert J - Murphy Rebel N295RT 1995 295R
18 Mooney - M20R N945DT 1995 29-0046
19 Mooney - M20J N5816T 1985 24-1569
20 Helio - H-700 N40357 1984 H-11
21 Bensusan Harold Guy - Pterodactyl Ascender N4746Z 1984 1372
22 Garner Joe - Ultralite WIZARD-J3 N3278A 1982 TA440A-028496
23 Cessna - 172P N65065 1982 17275681
24 Balloon Works - Firefly 7 N104DL 1981 11036
25 Cessna - P210N N731NQ 1980 P21000508
26 Cessna - 421C N88EQ 1980 421C0821
27 Cessna - 340A N340RN 1980 340A0942
28 Piper - PA-38-112 N24101 1979 38-79A1083
29 Mooney - M20K N6969R 1979 25-0168
30 Cessna - R182 N9968C 1978 R18200493
31 Cessna - R182 N9092C 1978 R18200397
32 Gulfstream - AA-5B N4515U 1978 AA5B1012
33 Bellanca - 8GCBC N5502M 1978 275-78
34 Cessna - T210M N6877B 1978 21062849
35 Cessna - 172N N273EB 1978 17271018
36 Cessna - 152 N67492 1978 15281864
37 Cessna - R172K N736TY 1977 R1722786
38 Beech - E-90 N23EW 1976 LW-168
39 Balloon Works - Firefly 8-24 N2069F 1976 803
40 Piper - PA-23-250 N27FM 1976 27-7654087
41 Cessna - T207 N1739U 1976 20700339
42 Cessna - 172M N73513 1976 17267522
43 Cessna - 421C N87561 1975 421C0017
44 Cessna - 182P N6453F 1975 18264194
45 Cessna - 182P N888CT 1975 182-64107
46 Cessna - 172M N234WA 1975 17265581
47 Grumman - AA-1B N8873L 1974 AA1B-0373
48 Piper - PA-18-150 N6612L 1974 187409111
49 Bellanca - 8KCAB N76KF 1974 153-74
50 Beech - E-90 N987GM 1973 LW-65
1-50 of 161: 1 2 3 4 Next
Beech B90
B90, $445K



Beech 77
77, $33K
Piper PA-32-300
PA-32-300, $117K
Lancair LC-40-550FG
LC-40-550FG, $239K
American Aviation
AA-1A, $24K
Grumman AA-5B
AA-5B, $53K
Piper PA-32RT-300T
PA-32RT-300T, $109K
Cessna T182T
T182T, $249K
Beech B90
B90, $445K
Cirrus SR22
SR22, Inquire
Cessna 208B
208B, Inquire
Morane-Saulnier
MS760B, Inquire
Learjet 35A
35A, Inquire
Cessna 210L
210L, $141K
Piper PA-28-181
PA-28-181, $59K
Bellanca 17-30A
17-30A, Inquire
Grumman G-1159
G-1159, Inquire
1-16 of 28: 1 2 Next

Advanced Search

Jet Aircraft

Turbo-prop

Multi-engine Airplanes

Single Engine Airplanes

Helicopters

Newer Aircraft

Warbird & Classic

Other Aircraft

Not Type Certified


Trusted Site Seal

Trusted Privacy Site Seal

Trusted Security Site Seal

About Us · Contact Us · Site Map · Privacy · Security · Terms of Use · Link Kit : © 007