|
| 1 | El Paso Aero | El Paso | 2 |
| 2 | Central Flying Service | Little Rock | 4 |
| 3 | Courtesy Aircraft Sales | Rockford | 2 |
| 4 | Sterling Air Ltd | Carson City | 6 |
| 5 | Tailwind Aviation | Rusk | 3 |
| 6 | Dan Howard Aircraft Sales, Inc | Tulsa | 7 |
| 7 | Stancil Enterprises, Inc | Placerville | 11 |
| 8 | Lear Stevens Aviation Services, Inc | Chesapeake | 12 |
| 9 | SkyTech, Inc | Baltimore | 16 |
| 10 | Allen McMahan |
| 2 |
| 11 | AirplanesUSA | Pingree Grove | 25 |
| 12 | Omni Int'l Jet Trading |
| 23 |
| 13 | Leading Edge Aviation, Inc | Bend | 22 |
| 14 | Cutter Aviation, Inc | Phoenix | 15 |
| 15 | Fly Diamonds | Carlsbad | 3 |
| 16 | General Aviation Flying Co |
| 37 |
| 17 | Aviation Pro's of America | Hilton Head | 9 |
| 18 | Elite Air Service | Coldwater | 3 |
| 19 | Wipaire, Inc | South Saint Paul | 13 |
| 20 | Premier Aircraft Sales, Inc | Fort Lauderdale | 22 |
| 21 | EADS Socata |
| 2 |
| 22 | Landmark Aviation | Winston-Salem | 24 |
| 23 | Bridgeford Aircraft Sales | Napa | 6 |
| 24 | Mike Lineberger |
| 2 |
| 25 | SkyKnight Air Services |
| 3 |
| 26 | Capitol Aircraft Sales | Sacrementto | 3 |
| 27 | Trident Aviation Services | Wilmington | 4 |
| 28 | Air Chopper LLC |
| 2 |
| 29 | Kent Cook Aircraft Int'l | East Peoria | 18 |
| 30 | Lasar Plane Sales | Lakeport | 22 |
| 31 | Freedom Transportation | Alpena | 2 |
| 32 | Pollard Aircraft Sales, Inc | Roanoke | 15 |
| 33 | Scott MacDonald Aircraft Sales, Inc | Stuart | 30 |
| 34 | Riddell Flying Service, Inc | West Helena | 16 |
| 35 | Maules Worldwide | Calistoga | 5 |
| 36 | American Aircraft Sales Int'l, Inc | Venice | 16 |
| 37 | High Performance Aircraft, Inc | El Cajon | 7 |
| 38 | Southern Aviation Ventures, LLC |
| 2 |
| 39 | Business Air | Denton | 3 |
| 40 | Global Aviation Group, LLC | Naples | 5 |
| 41 | Corporate Flight Management | Smyma | 4 |
| 42 | Sierra Industries, Inc | Uvalde | 9 |
| 43 | J Michael Lea & Associates, Inc | Spring | 6 |
| 44 | AmACTraders | Missoula | 11 |
| 45 | Rivanna Aircraft Sales, LLC | Charlottesville | 21 |
| 46 | Corporate Concepts Int'l, Inc | Kingwood | 21 |
| 47 | Foothill Aircraft Sales | Upland | 9 |
| 48 | AeroSolutions Group, Inc | Manassas | 21 |
| 49 | All American Aircraft Sales Corp | San Antonio | 17 |
| 50 | Bahr-Aero | Issaquah | 16 |
| 51 | McCandless Aircraft L.C. | Waterloo | 12 |
| 52 | Tsunami Aircraft Sales, Inc | Westerly | 16 |
| 53 | Raytheon Resale Group - Turboprops/Premier 1 | Wichita | 5 |
| 54 | Lafferty Aircraft Sales, Inc | San Jose | 20 |
| 55 | Gardner Aircraft Sales, Inc | Daytona Beach | 21 |
| 56 | John Bell Aircraft, Inc | Como | 34 |
| 57 | Willowbrook Air Associates | Englewood | 23 |
| 58 | Kansas Aircraft Corp | New Century | 21 |
| 59 | Steel Aviation | Troy | 22 |
| 60 | Mike Green & Associates | Taylor | 2 |
| 61 | Intermountain Air | Scottsdale | 12 |
| 62 | Classic Helicopters | Seattle | 2 |
| 63 | Metroline Aviation | Troy | 2 |
| 64 | JetEffect | Long Beach | 20 |
| 65 | Van Bortel Aircraft, Inc | Dunnellon | 8 |
| 66 | Aero Toy Store | Ft. Laurderdale | 19 |
| 67 | Sacramento Aviation Management Co | Sacramento | 11 |
| 68 | Chuck Collins & Associates | Palomar | 8 |
| 69 | Steven's Aviation | Greenville | 6 |
| 70 | Jetter Aviation | Denver | 5 |
| 71 | Duncan Aviation | Lincoln | 6 |
| 72 | Sterling Aircraft Sales |
| 3 |
| 73 | Cody Welch & Associates | Linden | 2 |
| 74 | BMG Aviation, Inc | Bloomington | 10 |
| 75 | T.J. Neff Aircraft Sales | Novato | 16 |
| 76 | Vance & Engles Aircraft Brokers | Annapolis | 3 |
| 77 | Gerdes Aviation Services | Fullerton | 8 |
| 78 | Wolfe Aviation | Stockton | 10 |
| 79 | Tule River Aero Industries | Porterville | 6 |
| 80 | IMEX Intl. Inc |
| 2 |
| 81 | Raytheon Resale Group - Hawker | Wichita | 4 |
| 82 | Tucson Aeroservice Center, Inc | Marana | 2 |
| 83 | Southern California Piper LLC | El Cajon | 2 |
| 84 | Eagle Aviation, Inc | West Columbia | 8 |
| 85 | Sharkey's Helicopters, Inc | West Lebanon | 3 |
| 86 | Optisky | Addison | 12 |
| 87 | JetSet Aviation |
| 2 |
| 88 | Harvey Gilman Aircraft Sales, Inc | Dayton | 6 |
| 89 | Avex, Inc | Camarillo | 7 |
| 90 | Avian Aeronautics, Inc | Port Orchard | 2 |
| 91 | Heartland Airplanes, LLC | Olathe | 11 |
| 92 | Genesis Aircraft Marketing, LLC | Bethany | 5 |
| 93 | Customair Aircraft Sales | McKinney | 3 |
| 94 | Air America Atlantic, Inc | Tuxedo | 8 |
| 95 | Flight Level 290 | Camarillo | 5 |
| 96 | ASI Jet Center | Eden Prairie | 14 |
| 97 | Central Illinois Air Corp | Chalreston | 5 |
| 98 | Western Aviation, Inc | Katy | 13 |
| 99 | Columbia Aircraft Sales | Groton | 16 |
| 100 | Jerry Temple Aviation, Inc | Frisco | 14 |
| Totals (100 records) | 1,036 |
Result Page: