 |  |  |
|
| 1 | Single | Recip | Class 1 | AT-6 | 1 | 2 | 141 | 42 | 1940 | 1946 | 1 | | 2 | . | . | . | P-51C | 1 | 1 | 277 | 5 | 1942 | 1944 |
| | 3 | . | . | . | SNJ-2 | 1 | 2 | 141 | 14 | 1939 | 1946 |
| | 4 | . | . | . | SNJ-3 | 1 | 2 | 141 | 8 | 1941 | 1942 |
| | 5 | . | . | . | SNJ-5C | 1 | 2 | 141 | 7 | 1942 | 1944 |
| | 6 | Multi | Recip | Class 3 | B-25C | 2 | 6 | 159 | 6 | 1942 | 1945 |
| | 7 | . | Turbo-jet | Class 1 | T-2B | 2 | 2 |
| 16 |
|
|
| See Also: Models · Current
|  |