 |  |  |
|
| 1 | Single | Recip | Class 1 | 100 | 1 | 4 | 75 | 183 | 1965 | 1969 |
| | 2 | . | . | . | 200D | 1 | 4 | 157 | 71 | 1965 | 1967 |
| | 3 | . | . | . | 600 S-2D | 1 | 1 | 119 | 19 | 1965 | 1967 |
| | 4 | . | . | . | Callair B-1A | 1 | 1 | 80 | 11 | 1966 | 1967 |
| | 5 | Multi | Recip | Class 1 | 500 | 2 | 7 | 163 | 54 | 1942 | 1963 |
| | 6 | . | . | . | 500-A | 2 | 7 | 172 | 40 | 1960 | 1963 |
| | 7 | . | . | . | 500-U | 2 | 7 | 172 | 9 | 1966 | 1968 |
| | 8 | . | . | . | 560-E | 2 | 7 | 174 | 45 | 1956 | 1960 |
| | 9 | . | . | . | 560-F | 2 | 7 | 174 | 36 | 1960 | 1965 |
| | 10 | . | . | . | 680-E | 2 | 7 | 188 | 61 | 1955 | 1965 | 1 | | 11 | . | . | . | 680-F | 2 | 7 | 188 | 54 | 1960 | 1965 |
| | 12 | . | . | . | 680FL | 2 | 11 | 188 | 62 | 1963 | 1969 | 1 | | 13 | . | . | . | 680FL P | 2 | 11 | 188 | 18 | 1964 | 1968 |
| | 14 | . | . | . | 720 | 2 | 6 | 187 | 9 | 1958 | 1960 |
| | 15 | . | Turbo-prop | Class 1 | 680T | 2 | 11 | 188 | 21 | 1963 | 1967 |
| | 16 | . | . | . | 680W | 2 | 11 | 188 | 26 | 1968 | 1969 |
| | 17 | . | Turbo-jet | Class 2 | 1121 | 2 | 10 | 390 | 53 | 1964 | 1969 |
| | 18 | . | . | . | 1121B | 2 | 10 | 390 | 12 | 1966 | 1969 |
| 1-24 of 127: 1 2 3 4 5 6 NextSee Also: Models · Current
|  |