Login · Register · Help
Home Featured Manufacturers Sellers Advertise Forums

Models  »  Warbird & Classic - 1960 to 1969  »  Douglas

# Engine Mdl Engines Seats Speed Registry Min Year Max Year
1 Recip A-26B 2 6 213 22 1941 1960
2 . B-26 2 6 213 8 1943 1960
3 . B-26C 2 6 213 16 1941 1965
4 . C-47A 2 32 150 15 1942 1964
5 . DC-7C 4 102 232 32 1945 1960
6 Turbo-jet DC-8-21 4 152 444 14 1959 1961
7 . DC-8-51 4 152 444 15 1958 1968
8 . DC-8-61 4 152 444 9 1967 1969
9 . DC-8-62 4 152 444 6 1967 1969
10 . DC-8-71F 4 152
27 1966 1969
11 . DC-8F-54 4 152 444 12 1963 1968
12 . DC-8F-55 4 152 444 5 1965 1966
13 . DC-9-14 2 85 315 17 1965 1967
14 . DC-9-15F 2 85 315 11 1967 1967
15 . DC9-15 2 85 315 10 1966 1967
Meyers Industries
200C, Inquire
Piper PA-24-250
PA-24-250, Inquire


See Also: Models · Current

Advanced Search

Jet Aircraft

Turbo-prop

Multi-engine Airplanes

Single Engine Airplanes

Helicopters

Newer Aircraft

Warbird & Classic

Other Aircraft

Not Type Certified


Trusted Site Seal

Trusted Privacy Site Seal

Trusted Security Site Seal

About Us · Contact Us · Site Map · Privacy · Security · Terms of Use · Link Kit : © 007